Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2023–4
A League

On this page:

1 to 10
11 to 20
21 to 30
31 to 40
41 to 50
51 to 52

Final Individual Scores: 2023–4 Season, A League

    Team Played Total Highest Lowest
1 Alan Hodgson Dolphin 14  525 54 42
2 Alice Walker Queens of the Castle 14  519 60 39
3 Ashton Davies Poachers 11  513 60 39
4 Mark Watson Nags Head 'B' 12  510 54 39
5 Ian Grieve Waters Green Weavers 14  498 54 36
6 Haydn Thompson Queens of the Castle 14  495 57 36
7 Greg Spiller Poachers 13  492 51 36
8= Peter McBride Dolphin 14  444 51 36
8=  Dave Barber Dolphin Hammers 13  444 48 36
9 Dave Partington Harrington Academicals 14  429 48 33
10 Ed Baron Poachers 14 390 48 27

11 Phil Davies Nags Head 12 384 45 27
12 Dave Cooper Dolphin Hammers 12 378 42 24
13 Rob Parkin Harrington Academicals 13 369 48 27
14 Bob Gratton Poachers 13 366 48 21
15= Laurence Plant Nags Head 'B' 13 363 48 24
15= Neil Drummond Nags Head 13 363 48 24
17 Alan Gilday Waters Green Weavers 13 357 45 24
18 Alan James Harrington Academicals 13 354 39 27
19 Tim Massey Queens of the Castle 14 351 48 21
20 Liz Horrocks Dolphin Hammers 12 345 39 24

21 Paul Morrissey Nags Head 'B' 11 312 36 18
22 Ian Tams Nags Head 11 297 36 15
23 Tony Browne Nags Head 11 276 42 18
24 John Brown Dolphin 13 273 36 18
25= Steve Carter Nags Head 'B' 8 261 48 21
25= Caroline Massey Queens of the Castle 11 261 42 9
27= Mark Shaw Nags Head 'B' 9 207 30 18
27= Pete Sayers Dolphin Hammers 11 207 30 6
29 Adum Carr Waters Green Weavers 10 195 30 9
30 Steve Dale Harrington Academicals 9 186 30 9

31 Lesley Davies Waters Green Weavers 7 168 33 9
32 Graham Bailey Waters Green Weavers 5 165 42 18
33= Neil Johnson Nags Head 6 147 36 18
33= Derek Owen Dolphin 10 147 30 3
35 Mike Hewitt Harrington Academicals 6 129 30 15
36 Rossi Albanese Dolphin 5 120 33 15
37 Maddy Griffiths Waters Green Weavers 5 105 33 9
38= Stuart Orford Queens of the Castle 3 96 36 24
38= Keith Duffield Dolphin Hammers 5 96 21 18
40 John Hargreaves Poachers 3 57 21 18

41 Giles Pocklington Nags Head 'B' 2 45 24 21
42 Dave Robinson Nags Head 'B' 1 39 39 39
43 Kevin Fieldstead Poachers 2 27 15 12
44 Geoff Shaw Nags Head 1 24 24 24
45= Chris Wearne Dolphin Hammers 1 21 21 21
45= Trevor Bithell Dolphin Hammers 1 21 21 21
47= Keith Bebbington Waters Green Weavers 1 15 15 15
47= Shaun Horrocks Dolphin Hammers 1 15 15 15
47= Steve Clare Nags Head 1 15 15 15
50 Claire Tinsley Nags Head 1 12 12 12

51 Gill Baker Harrington Academicals 1 9 9 9
52 Janet Lawton Waters Green Weavers 1 6 6 6

© Macclesfield Quiz League 2024