Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Final Placings
2018–19 Season
C League

On this page:

Champions
Runners–Up
Table
Individual

Printable version

For a PDF version of this page, please click here.

2018–19 Season: C League

Table

Played Won Drawn Lost Total Points
Robin Hood 14 13 0 1 1964 26
Chester Road Tavern 14 8 0 6 1735 16
Sutton Club 14 8 0 6 1726 16
Park Timers 14 7 1 6 1685 15
Harrington 'B' 14 6 0 8 1656 12
Cock Inn 14 6 0 8 1614 12
Pack Horse Bowling Club 14 4 1 9 1631 9
Brewers Arms 14 3 0 11 1615 6

Champions – Robin Hood:

C Name P Tot Hi 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Jim Kennelly 10 366 48 42 42 39 36 36 33 33 30 27
20 Lorraine Hilton 7 201 36 33 30 30 27 24 21
26 Tony Wilkinson 9 174 27 24 21 21 21 18 15 15 12
31 Phil Moss 7 141 27 27 21 21 18 15 12
32 Tim Grimes 7 138 33 24 21 18 18 12 12
35 Jenny Edwards 6 123 24 24 21 21 18 15
37 Andrew Clark 6 111 21 21 18 18 18 15

 Runners–up – Chester Road Tavern:

C Name P Tot Hi 2 3 4 5 6 7 8 9 10 11 12 13 14
9= Mitch Moores 13 267 30 27 27 27 27 27 24 21 21 18 18 12 12
11 Jim Moores 8 246 45 39 36 27 27 24 24 24
13 Tony Moores 10 240 36 30 27 27 24 24 21 21 15 15
18 Steve Moores 7 210 42 33 33 30 27 24 21
34 Bill Moores 7 129 30 21 18 18 18 12 12
39 Chris Moores 8 93 27 18 15 9 9 6 6 3
41 Andy Moores 2 24 18 6
45 Roisin Moores 1 15 15

Individual

  Team Played Total Highest Lowest
1 Jim Kennelly Robin Hood 10 366 48 27
2 John Green Harrington 'B' 12 333 39 18
3 Wendy Brown Sutton Club 13 297 33 18
4 John Poyser Park Timers 13 291 36 18
5 Trisha Ridgway Brewers Arms 13 288 36 18
6= Andy Ridgway Brewers Arms 12 285 45 15
6= Jackie Hulme Cock Inn 13 285 42 15
7 Andrew Fenton Park Timers 14 279 36 18
8 Chris Butler Sutton Club 12 276 30 18
9= Peter Wilcox Cock Inn 11 267 36 12
9= Mitch Moores Chester Road Tavern 13 267 30 18
10= Tim Bloor Pack Horse Bowling Club 12 252 33 12
10= Andrew Vickerstaff Pack Horse Bowling Club 12 252 30 18

11= Jim Moores Chester Road Tavern 8 246 45 24
11= Geoff Parkin Harrington 'B' 12 246 36 12
13= Martin Biss Harrington 'B' 9 240 39 15
13= Tony Moores Chester Road Tavern 10 240 36 15
15 Tim Hayes Brewers Arms 11 237 36 9
16 Peter Bullivent Cock Inn 10 231 33 18
17 Tim Brewin Park Timers 11 219 27 9
18 Steve Moores Chester Road Tavern 7 210 42 21
19 Reg Bloor Pack Horse Bowling Club 10 207 33 9
20= Lorraine Hilton Robin Hood 7 201 36 21
20= Mike Vickerstaff Pack Horse Bowling Club 11 201 30 9

22 Emma Griggs Sutton Club 12 198 24 12
23 Tom Aindow Harrington 'B' 11 195 24 12
24 Michael Murphy Pack Horse Bowling Club 10 189 27 6
25 Glyn Bradley Park Timers 6 186 39 24
26= Simon Rumsey Sutton Club 8 174 30 12
26= Tony Wilkinson Robin Hood 9 174 27 12
26= Anne Goddard Cock Inn 12 174 27 9
29 Karyn Johnston Park Timers 12 162 24 9
30 Paul Heaven Sutton Club 8 147 27 6

31 Phil Moss Robin Hood 7 141 27 12
32 Tim Grimes Robin Hood 7 138 33 12
33 Kenny Davenport–Slater Brewers Arms 6 135 39 9
34 Bill Moores Chester Road Tavern 7 129 30 12
35 Jenny Edwards Robin Hood 6 123 24 15
36 Jon Souness Brewers Arms 9 114 21 9
37 Andrew Clark Robin Hood 6 111 21 15
38 Jill Green Harrington 'B' 7 99 30 6
39 Chris Moores Chester Road Tavern 8 93 27 3
40 Lynne White Cock Inn 4 33 12 6

41 Andy Moores Chester Road Tavern 2 24 18 6
42= John Goddard Cock Inn 1 21 21 21
42= John Truman Harrington 'B' 2 21 18 3
44 Marshall Barnard Sutton Club 1 18 18 18
45= Angela Hurst Brewers Arms 1 15 15 15
45= Maureen Furness Harrington 'B' 1 15 15 15
45= Roisin Moores Chester Road Tavern 1 15 15 15
45= Martin Stoneley Harrington 'B' 2 15 12 3
49 Janet Lawton Brewers Arms 1 12 12 12
50= Dave Bowden Brewers Arms 1 9 9 9
50= Mary Bloor Pack Horse Bowling Club 1 9 9 9
50= Rob Graves Sutton Club 1 9 9 9
53 Ken Brown Sutton Club 1 6 6 6

© Macclesfield Quiz League 2019