Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

News & Views
2018–19 Season
Week 12

On this page:

A League
B League
C League
Cars & Vans 4U Trophy

Printable version

For a PDF version of this page, please click here.

News and Views: 2018–19 Season – Week 12 – 5 February 2019

By Haydn Thompson, with input from Mark Watson.

Results

Possibly the most significant result this week came in the A League derby at the Dolphin, where the Dragons emerged victorious. This was only the Dolphin's third defeat of the season, but the second in two weeks; it was also the Dragons' third victory of the season.

In the other A League derby, the Ox–fford beat the Ox–fford 'C' by 157 points to 140.

The form book was upset in a couple of B League games: the Park Taverners beat Rushton Diamonds, and Waters Green Lemmings beat the Harrington Academicals. For the Accies this was only their second defeat of the season.

In a promotion four–pointer in the C League, Park Timers consolidated second place with a victory over the Chester Road Tavern by 127 points to 98.

Tables

In the A League, the Ox–fford hold the cards following their derby victory and the Dolphin's defeat. The Ox–fford 'C' are hanging on to the top spot, but only by goal difference – and both the Ox–fford and the Dolphin have a game in hand.

The only change in the B League was the Waters Green Lemmings moving above the Plough Horntails (who didn't play) into fifth place on goal difference.

Similarly in the C League, the only change was that the Harrington 'B' moved above the Cock Inn (who did play) into fifth place on goal difference.

Individual

The scoring this week was only slightly better than last time. Mark Watson was the top scorer by some margin, with 48, and three people (Rosalie James, Peter McBride and Phil Davies) scored 39. There were four personal bests (Heather Wallace, Nick Peck, Jenny Edwards and Tom Aindow), and 31 of the 80 contestants failed to better their lowest scores of the season.

A League

Results

Ox–fford 'C' 140 157 Ox–fford
Alice Walker
Haydn Thompson
33
33
48 Mark Watson
Royal Oak 145 152 Weaver
Rosalie James 39 36 Alan Gilday
Dolphin Dragons 139 122 Dolphin
Liz Horrocks 30 39 Peter McBride

Table

Played Won Drawn Lost Total Points
Ox–fford 'C' 10 6 1 3 1676 13
Ox–fford 9 6 1 2 1409 13
Dolphin 9 6 0 3 1403 12
Royal Oak 10 5 0 5 1527 10
Church House Bollington 9 5 0 4 1429 10
Weaver 9 4 0 5 1449 8
Dolphin Dragons 9 3 0 6 128 6
Waters Green Rams 9 1 0 8 1309 2

Individual Top Ten

Team Played Total Highest Lowest Week 12
Alice Walker Ox–fford 'C' 10 444 54 30 33
Haydn Thompson Ox–fford 'C' 10 420 51 30 33
Ashton Davies Church House Bollington 9 396 57 36  
Peter McBride Dolphin 9 360 48 30 39
Alan Hodgson Dolphin 8 354 51 36  
Mark Watson Ox–fford 7 345 57 36 48
Rosalie James Royal Oak 10 333 45 21 39
Ed Baron Church House Bollington 9 318 45 18  
Alan Gilday Weaver 9 318 42 27 36
Keith Pointon Waters Green Rams 9 312 45 15  

B League

Results

Park Taverners 135 110 Rushton Diamonds
Heather Wallace (pb) 36 21 Art Higham
Sutton Mutton 111 153 British Flag
Wynne Keith–Davies 36 39 Phil Davies
Waters Green Lemmings 131 96 Harrington Academicals
Nick Peck (pb) 27 36 Mike Hewitt

Table

Played Won Drawn Lost Total Points
Harrington Academicals 10 8 0 2 1531 16
British Flag 10 7 0 3 1476 14
Rushton Diamonds 9 6 0 3 1153 12
Nags Head 8 5 0 3 1208 10
Waters Green Lemmings 10 4 0 6 1211 8
Plough Horntails 9 4 0 5 1198 8
Park Taverners 9 2 0 7 1222 4
Sutton Mutton 9 1 0 8 1092 2

Individual Top Ten

Team Played Total Highest Lowest Week 12
Dave Partington Harrington Academicals 10 360 45 18 18
Rob Parkin Harrington Academicals 9 315 42 27  
Wynne Keith–Davies Sutton Mutton 9 300 45 21 36
Graham Wallace Park Taverners 8 285 45 27 27
Jon Thompson Waters Green Lemmings 9 276 45 21 21
Anne Jeater Plough Horntails 9 273 39 24  
Tony Browne British Flag 10 270 45 18 30
Phil Davies British Flag 8 264 48 15 39
Brian Bogie Rushton Diamonds 7 264 45 30  
Art Higham Rushton Diamonds 8 249 45 24 24

C League

Results

Pack Horse Bowling Club 88 130 Robin Hood
Andrew Vickerstaff 21 24 Jenny Edwards (pb)
Chester Road Tavern 98 127 Park Timers
Jim Moores 27 27 John Poyser
Brewers Arms 99 113 Sutton Club
Trisha Ridgway 27 18
18
18
Wendy Brown
Simon Rumsey
Chris Butler
Harrington 'B' 109 89 Cock Inn
John Green
Tom Aindow (pb)
27
21
18 Peter Bullivent

Table

Played Won Drawn Lost Total Points
Robin Hood 9 9 0 0 1142 18
Park Timers 10 7 1 2 1280 15
Chester Road Tavern 10 6 0 4 1255 12
Sutton Club 9 5 0 4 1134 10
Harrington 'B' 10 4 0 6 1196 8
Cock Inn 10 4 0 6 1085 8
Pack Horse Bowling Club 10 2 1 7 1131 5
Brewers Arms 8 0 0 8 931 0

Individual Top Ten

Team Played Total Highest Lowest Week 12
John Green Harrington 'B' 8 252 39 18 27
Andrew Fenton Park Timers 10 252 36 15 21
John Poyser Park Timers 9 231 36 15 27
Wendy Brown Sutton Club 9 228 33 6 18
Jackie Hulme Cock Inn 9 219 42 9 9
Peter Wilcox Cock Inn 8 213 36 12 12
Jim Kennelly Robin Hood 5 201 48 33  
Mitch Moores Chester Road Tavern 9 201 30 12 12
Tim Bloor Pack Horse Bowling Club 9 195 33 9 9
Andrew Vickerstaff Pack Horse Bowling Club 9 195 30 18 21

Cars & Vans 4U Question Setters' Trophy

For the full spreadsheet, please click here.

  Week   Setters Difficulty Balance Ent'ment Total Last Yr
1 1 GK Ox–fford 9.74 8.93 7.22 25.89 17.22
2 1 Spec Ox–fford 10.00 5.99 7.17 23.16 24.69
3 2 GK Dolphin Dragons 6.40 8.41 6.22 21.03 17.65
4 5 GK Sutton Club 8.08 6.12 6.33 20.53 19.98
5 7 GK Ox–fford 'C' 10.00 3.46 6.26 19.72 19.10
6 3 GK Plough Horntails 6.51 6.38 5.51 18.40 8.76
7 4 Spec Waters Green Rams 3.47 9.30 5.39 18.16
8 3 Spec Plough Horntails 2.23 9.99 5.76 17.99
9 9 GK Rushton Diamonds 5.86 6.56 5.39 17.81 14.14
10 8 Spec Park Taverners 7.13 3.79 6.72 17.64 (11.45)
11 9 Spec Park Timers 9.90 0.43 7.00 17.34 (23.61)
12 2 Spec Dolphin Dragons 5.71 4.46 6.22 16.39 20.42
13 7 Spec Ox–fford 'C' 2.20 6.61 5.87 14.69 12.56
14 10 GK Robin Hood 4.61 5.38 3.89 13.89 (14.01)
15 4 GK Waters Green Rams 8.07 0.00 5.22 13.29 18.84
16 8 GK Chester Road Tavern 6.22 0.84 5.67 12.73 13.96
17 6 Spec Waters Green Lemmings 2.96 4.46 4.97 12.39 14.47
18 6 GK Harrington 'B' 5.22 1.83 5.32 12.38 (16.23)
19 5 Spec British Flag 5.60 0.00 6.72 12.32 24.61
20 12 Spec Church House Bollington 0.22 6.79 5.10 12.11 17.13
21 10 Spec Nags Head 1.72 3.76 5.50 10.98 (7.83)
22 12 GK Church House Bollington 2.08 3.55 4.82 10.45 14.74
23 11 GK Brewers Arms 0.00 3.16 3.89 7.05 (11.16)
24 11 Spec Sutton Mutton 0.00 3.16 3.17 6.33 11.5

If it weren't for last week (and one set the week before), this week's questions – all set by the Church House Bollington – would have been the lowest scorers so far this season. They were 19th and 21st out of 24 for Entertainment, and one place lower in each case overall.

The scores in the Specialist rounds were very similar to last week – teams recording on average 88% of their average scores. According to the spreadsheet there was a slight bias in favour of the teams that went first, who scored 90% as opposed to 87% for those who went second.

The teams that went first in the Specialist questions also benefitted (according to the spreadsheet) from a more pronounced bias in the General Knowledge questions, scoring 92% as opposed to 84%.

Overall, the teams that went "first first" scored 91% of their average scores, and those that went "second first" scored 85%. On an average team score of 140, this would have made a difference of eight or nine points (very similar to last week).

© Macclesfield Quiz League 2019