Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

News & Views
2017–18 Season
Week 13

On this page:

A League
B League
C League
Cars & Vans 4U Trophy

Printable version

For a PDF version of this page, please click here.

News and Views: 2017–18 Season – Week 13 – 13 February 2018

By Haydn Thompson, with input from Mark Watson.

Results

Interestingly, all the teams that went "first first" in the A and C Leagues won, and in the B League all the teams that went "second first" won. I don't think there's anything we can or should read into this; surely just a coincidence!

The team scores were remarkably consistent, with 14 of the 18 teams scoring between 117 and 139 points.

The most notable result of the week was probably the Waters Green Lemmings' victory over the Nags Head, by 128 points to 118.

Tables

In the A League, the Dolphin Dragons climbed out of the relegation zone and into the top half of the table, with a victory over the Wharfies – who dropped into seventh place as a result.

The only other movement this week was in the C League, where the Park Timers moved ahead of the Pack Horse Bowling Club with a victory over a clearly out–of–sorts Cock Inn.

The Nags Head remain on top in the B League despite their defeat, but the Waters Green Rams (who didn't play this week) now have two games in hand.

Individual

Top scorers this week were Alice Walker and Mark Watson, with 48 each. Alice's score equalled her personal best for this season.

There were just six other personal bests this week, and 15 personal worsts. The six personal bests were Kenny Davenport–Slater with 33, Simon Rumsey (30), Tom Aindow and Andrew Clark (24), Martin Biss and Becky Turner (21).

In the C League, Wynne Keith–Davies's week off cost him four places in the individual standings. The biggest beneficiary was Graham Wallace, whose 39 (the highest score outside the A League this week) lifted him from eighth to third. Graham is now just three questions behind the new leader, his team–mate Shauna Barstow, with two games in hand – so we can expect to see that gap close if he manages to make many more appearances this season.

A League

Results

Dolphin 139 169 Ox–fford 'C'
Alan Hodgson 42 48 Alice Walker
Wharfies 132 139 Dolphin Dragons
Art Higham 36 36 Dave Cooper
Ox–fford 155 132 British Flag
Mark Watson 48 33 Ian Tams

Table

Played Won Drawn Lost Total Points
Ox–fford 'C' 10 9 0 1 1713 18
Ox–fford 10 8 1 1 1611 17
Dolphin 9 5 1 3 1415 11
Dolphin Dragons 10 4 0 6 1440 8
Weaver 10 3 1 6 1517 7
Church House Bollington 10 3 1 6 1489 7
Wharfies 11 3 0 8 1533 6
British Flag 10 3 0 7 1388 6

Individual Top Ten

Team Played Total Highest Lowest Week 13
Haydn Thompson Ox–fford 'C' 10 462 54 36 42
Alice Walker Ox–fford 'C' 10 417 48 33 48
Mark Watson Ox–fford 9 405 51 33 48
Alan Hodgson Dolphin 9 384 51 36 42
Brian Bogie Wharfies 10 384 51 24 24
Peter McBride Dolphin 9 363 51 30 30
Graham Bailey Weaver 10 360 45 30  
Liz Horrocks Dolphin Dragons 10 339 45 21 33
Alan Gilday Weaver 9 330 48 27  
Ashton Davies Church House Bollington 9 318 51 30  

B League

Results

Royal Oak 131 119 Robin Hood
Rosalie James 30 24 Andrew Clark (pb)
Plough Horntails 125 117 Harrington 'B'
Anne Jeater 27 27
24
21
21
John Green
Tom Aindow (pb)
Martin Biss (pb)
Geoff Parkin
Nags Head 118 128 Waters Green Lemmings
Andrew Wright 36 27
24
21
Bob Langstaff
Jon Thompson
Becky Turner (pb)

Table

Played Won Drawn Lost Total Points
Nags Head 11 8 0 3 1583 16
Waters Green Rams 9 8 0 1 1356 16
Royal Oak 10 7 0 3 1498 14
Harrington Academicals 10 5 1 4 1364 11
Waters Green Lemmings 10 4 1 5 1302 9
Plough Horntails 9 4 1 4 1115 9
Robin Hood 11 2 1 8 1462 5
Harrington 'B' 10 0 0 10 1149 0

Individual Top Ten

Team Played Total Highest Lowest Week 13
Alasdair Reid Nags Head 11 372 54 21 30
Andrew Wright Nags Head 11 366 51 24 36
Dave Partington Harrington Academicals 10 357 48 24  
Keith Pointon Waters Green Rams 9 333 45 27  
Alan James Royal Oak 10 312 42 21 21
Rosalie James Royal Oak 10 300 45 21 30
Jon Thompson Waters Green Lemmings 10 291 42 15 24
Rob Parkin Harrington Academicals 8 285 48 24  
Jim Kennelly Robin Hood 9 273 42 21  
Malcolm Asquith Plough Horntails 9 273 39 24 24

C League

Results

Park Taverners 136 123 Sutton Club
Graham Wallace 39 30 Simon Rumsey (pb)
Cock Inn 78 135 Park Timers
Jackie Hulme 18 24 Tim Brewin
Prince of Wales 127 103 Chester Road Tavern
Kenny Davenport–Slater (pb) 33 21 Mitch Moores

Table

Played Won Drawn Lost Total Points
Park Taverners 10 8 0 2 1292 16
Sutton Mutton 9 7 0 2 1112 14
Sutton Club 11 6 1 4 1319 13
Cock Inn 10 5 1 4 1175 11
Park Timers 9 5 0 4 1084 10
Pack Horse Bowling Club 10 4 0 6 1176 8
Prince of Wales 11 3 0 8 1250 6
Chester Road Tavern 10 1 0 9 1071 2

Individual Top Ten

Team Played Total Highest Lowest Week 13
Shauna Barstow Park Taverners 10 261 51 12 30
Andy Ridgway Prince of Wales 11 255 39 12 27
Graham Wallace Park Taverners 8 252 42 24 39
Jackie Hulme Cock Inn 10 249 36 9 18
Wynne Keith-Davies Sutton Mutton 9 246 42 15  
Chris Butler Sutton Club 10 234 39 12 15
Mike Proctor Sutton Mutton 9 225 39 12  
John Poyser Park Timers 9 222 36 18 21
Peter Wilcox Cock Inn 9 222 33 6 6
Glyn Bradley Park Timers 8 201 36 15  

Cars & Vans 4U Question Setters' Trophy

Wk Setters Difficulty Balance Ent'mnt Total Last yr
1 12 GK Park Timers 10.00 8.46 7.07 25.53 23.61
2 1 Spec Ox-fford 10.00 7.86 7.22 25.08 24.69
3 3 Spec British Flag 7.58 9.85 7.11 24.55 22.17
4 6 GK Sutton Club 7.13 8.48 5.79 21.40 19.98
5 7 Spec Wharfies 4.58 8.39 5.44 18.41 14.58
6 4 GK Waters Green Rams 5.19 6.93 6.22 18.34 18.84
7 5 GK Ox-fford 'C' 4.40 8.28 5.37 18.05 17.41
8 2 GK Royal Oak 4.24 7.06 5.72 17.02 8.20
9 13 Spec Church House Bollington 4.48 5.87 6.22 16.58 20.49
10 12 Spec Harrington 'B' 4.91 5.02 6.28 16.21 (10.27)
11 4 Spec Pack Horse Bowling Club 2.61 8.19 4.40 15.20 (13.95)
12 2 Spec Sutton Mutton 4.10 7.53 3.44 15.07 (11.50)
13 6 Spec Sutton Club 4.70 4.72 5.22 14.64 (19.98)
14 13 GK Church House Bollington 2.23 7.13 5.22 14.58 15.79
15 3 GK British Flag 2.38 6.49 5.67 14.54 (22.17)
16 8 GK Chester Road Tavern 4.94 3.83 5.67 14.45 (20.47)
17 8 Spec Waters Green Lemmings 2.08 7.99 4.32 14.39 22.21
18 5 Spec Ox-fford 'C' 3.82 3.69 5.79 13.30 19.47
19 7 GK Wharfies 3.97 5.94 3.33 13.24 22.03
20 1 GK Ox-fford 6.65 0.00 6.50 13.15 17.22
21 11 GK Dolphin 3.13 5.48 4.33 12.94 14.05
22 9 Spec Prince of Wales 0.00 8.80 3.83 12.63 (11.16)
23 10 GK Plough Horntails 3.08 1.98 5.11 10.17 (16.35)
24 9 GK Nags Head 0.00 3.31 5.11 8.42 (14.19)
25 10 Spec Cock Inn 2.73 1.72 3.83 8.27 (14.69)
26 11 Spec Dolphin 3.18 0.00 4.67 7.85 20.37

For the full spreadsheet, please click here.

The General Knowledge questions proved a challenge to many teams, with several scoring well below average. Otherwise the Church House Bollington's questions scored pretty well all round, and both sets are sitting comfortably in mid-table.

According to the spreadsheet, the Specialist questions showed a significant bias towards the teams that went first (107% to 96%). The General Knowledge rounds showed a slight bias to towards the same teams, and overall the bias in favour of the teams that went "first first" was to the tune of 99% to 92%. It may be worth noting that given an average team score of 128, the 7% difference translates to nine points; there was just one game where the team that went "first first" won by less than nine points.

As ever (even if not always explicitly stated), these statistics are not claimed to be definitive; the idea is just to give an overall comparison between the different sets of questions over the course of a season.

© Macclesfield Quiz League 2018