Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2019–20
C League

On this page:

1 to 10
11 to 20
21 to 30
31 to 40
41 to 50
51=

Final Individual Scores: 2019–20 Season, C League

These are the 'final' placings as they stood after Week 17 (10 March 2020), when the League was suspended due to the COVID–19 pandemic.

    Team Played Total Highest Lowest
1 Wynne Keith–Davies Sutton Mutton 12 360 45 15
2 John Poyser Park Timers 15 351 39 24
3 Wendy Brown Sutton Club 12 348 45 18
4 John Green Harrington 'B' 15 339 39 21
5 Andy Ridgway Brewers Arms 15 336 36 18
6 Graham Wallace Park Taverners 13 327 33 18
7 Shauna Barstow Park Taverners 14 318 36 15
8 Geoff Parkin Harrington 'B' 14 303 33 15
9 Mike Proctor Sutton Mutton 13 291 33 15
10 Jackie Hulme Broken Cross Club 13 285 33 12

11 Tim Brewin Park Timers 14 279 33 15
12 Simon Rumsey Sutton Club 13 276 27 18
13 Chris Butler Sutton Club 13 267 33 9
14 Tim Bloor Pack Horse Bowling Club 13 264 36 9
15 Kenny Davenport-Slater Brewers Arms 15 261 30 15
16 Andrew Fenton Park Timers 13 258 30 12
17 Peter Wilcox Broken Cross Club 14 255 33 15
18 Andrew Vickerstaff Pack Horse Bowling Club 11 252 30 12
19 Emma Griggs Sutton Club 12 249 33 15
20 Michael Taylor King's Gambit 13 243 27 12

21 Peter Bullivent Broken Cross Club 14 237 27 15
22 Michael Murphy Pack Horse Bowling Club 12 225 30 9
23= Trisha Ridgway Brewers Arms 15 219 36 12
23= Pete Dykstra Park Taverners 14 219 33 12
23= John Stein Sutton Mutton 15 219 24 12
26= Sam Baker King's Gambit 12 204 27 6
26= Susan Taylor King's Gambit 13 204 24 9
28 Heather Wallace Park Taverners 10 201 33 9
29 Tom Aindow Harrington 'B' 13 198 24 9
30 Reg Bloor Pack Horse Bowling Club 9 192 30 12

31 Anne Goddard Broken Cross Club 14 189 24 9
32= Mick Groves Sutton Mutton 9 180 33 6
32= Mike Vickerstaff Pack Horse Bowling Club 11 180 24 9
34 Nick Crowdy Park Taverners 7 171 27 15
35 Paul Heaven Sutton Club 9 138 27 3
36 Jill Green Harrington 'B' 10 135 21 0
37 Gill Dyson Sutton Mutton 10 126 21 6
38= Glyn Bradley Park Timers 4 120 33 27
38= Karyn Johnston Park Timers 10 120 21 6
39 Helen Hughes King's Gambit 14 108 18 3
40 Jon Souness Brewers Arms 11 96 21 0

41 Michael Ford Park Timers 3 57 21 18
42 Martin Biss Harrington 'B' 2 54 30 24
43 Neil Wall Park Taverners 1 42 42 42
44 Barbara Taylor Park Timers 1 36 36 36
45 Janet Lawton Brewers Arms 3 30 15 3
46 Will Nixon Harrington 'B' 2 24 15 9
47= Marshall Barnard Sutton Club 1 18 18 18
47= John Truman Harrington 'B' 3 18 9 3
49 Lynne White Broken Cross Club 1 15 15 15
50 John Barlow King's Gambit 1 6 6 6

51= Alison Proctor Sutton Mutton 1 0 0 0
51= Nick Stanley King's Gambit 1 0 0 0
51= Thierry Bondolfi King's Gambit 1 0 0 0

© Macclesfield Quiz League 2022