Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2018–19
A League

On this page:

1 to 10=
12 to 20
21 to 30=
32 to 40
41 to 46

Printable Version

For a PDF version of this page, please click here.

Half–Way Individual Scores: 2018–19 Season, A League

These are the complete individual scores at the half–way stage of the season (after Week 9, played on Tuesday 8 January 2019).

  Team Played Total Highest Lowest
1 Alice Walker Ox–fford 'C' 7 336 54 45
Haydn Thompson Ox–fford 'C' 7 321 51 39
3= Ashton Davies Church House Bollington 7 318 57 39
3= Alan Hodgson Dolphin 7 318 51 36
5 Peter McBride Dolphin 7 288 48 30
6 Mark Watson Ox–fford 5 261 57 48
7= Ed Baron Church House Bollington 7 252 45 18
7= Alan Gilday Weaver 7 252 42 27
9 Rosalie James Royal Oak 7 249 45 27
10= Paul Morrissey Ox–fford 7 246 45 24
10= Keith Pointon Waters Green Rams 7 246 45 15

12 Graham Bailey Weaver 6 228 48 30
13= Alan James Royal Oak 7 219 45 21
13= Liz Horrocks Dolphin Dragons 7 219 39 24
15 Lesley Davies Weaver 7 210 45 24
16= Dave Cooper Dolphin Dragons 7 207 39 24
16= Bill Cawley Royal Oak 7 207 36 21
18 Ian Grieve Weaver 6 192 45 24
19 Tim Massey Ox–fford 'C' 7 189 36 18
20 Gill Baker Royal Oak 7 177 42 18

21 Caroline Massey Ox–fford 'C' 7 171 42 12
22 Adum Carr Waters Green Rams 7 156 33 12
23 Dave Turner Dolphin Dragons 6 150 39 12
24 Bob Thompson Waters Green Rams 3 144 51 42
25 John Hargreaves Church House Bollington 7 141 30 12
26= Scott Dawson Waters Green Rams 3 138 51 42
26= Mark Shaw Ox–fford 6 138 33 18
28 Derek Owen Dolphin 7 129 21 15
29 Jeff Corry Dolphin 4 105 33 21
30= Laurence Plant Ox–fford 3 102 39 30
30= David Reynolds Waters Green Rams 5 102 21 18

32 Bob Gratton Church House Bollington 3 93 33 27
33 Mike Ockelton Dolphin Dragons 4 87 24 18
34 Trevor Bithell Dolphin Dragons 3 81 33 18
35 Kate Bean Ox–fford 3 57 21 15
36 Glyn Davies Weaver 2 51 33 18
37= Robin Morell Dolphin Dragons 1 45 45 45
37= John Brown Dolphin 2 45 27 18
39 Jon Wilkie Church House Bollington 2 42 27 15
40 Bob Astles Waters Green Rams 1 39 39 39

41 Keith Bebbington Waters Green Rams 2 33 18 15
42 Dave Robinson Ox–fford 1 27 27 27
43 Stuart Bucknell Ox–fford 2 24 12 12
44 James Braddock Church House Bollington 1 21 21 21
45 Trevor Lancaster Ox–fford 1 12 12 12
46 Sarah Penkethman Church House Bollington 1 9 9 9

© Macclesfield Quiz League 2019