Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2006–7
C League

On this page:

1–10
11–18=
21–30
31–40
41–50
51–57=

Final Individual Scores: 2006–7 Season, C League

  Team Played Total Highest Lowest
1 Roger Avery Park Tavern 16 366 39 18
2 Andy Bailey Puss Artists 16 345 39 24
3 Dave Cooper Puss Artists 16 342 36 21
4 Mike Vickerstaff Baths Hotel 16 321 33 24
5 Jim Moores Chester Road Tavern 14 318 45 18
6 Andy Ridgway Prince of Wales 15 306 39 21
7 Chris Butler Sutton Club 16 300 30 21
8 Geoff Parkin Harrington 'B' 15 297 33 18
9 Paul Griffiths Sutton Club 15 294 33 18
10 Steve Moores Chester Road Tavern 16 285 33 15

11 John Green Harrington 'B' 15 282 33 15
12 Marshall Barnard Sutton Club 16 276 33 18
13 David Reynolds Waters Green Rams 15 273 33 12
14 Mary Bloor Baths Hotel 15 267 27 18
15 Mark Griffiths Park Tavern 13 243 30 9
16 Bill Moores Chester Road Tavern 14 240 27 15
17 Andrew Vickerstaff Baths Hotel 14 237 27 12
18= Tony Moores Chester Road Tavern 14 225 33 12
18= Betty Dobson Sutton Church House 13 225 27 9
18= Tim Hayes Prince of Wales 13 225 24 15

21 Adum Carr Waters Green Rams 15 222 27 12
22 Matt Eagles Puss Artists 15 216 30 9
23 Trisha Ashton Prince of Wales 12 213 27 9
24= Win Greenwood Sutton Church House 12 210 33 6
24= Reg Bloor Baths Hotel 13 210 27 9
26 Nick Lloyd-Griffiths Park Tavern 11 207 33 9
27 John Stein Sutton Church House 14 186 30 9
28 Barrie McQuinn Sutton Church House 11 180 30 12
29 Nigel Adams Harrington 'B' 12 174 27 3
30 Ray Henry Sutton Church House 13 168 24 6

31 Tom Aindow Harrington 'B' 12 165 18 6
32 Simon Rumsey Sutton Club 10 159 21 9
33 Lindsay Higginbotham Prince of Wales 11 144 24 6
34 Keith Bebbington Waters Green Rams 10 138 21 9
35 Kenny Slater Prince of Wales 8 132 24 6
36 Tracey Crellin Waters Green Rams 12 126 18 0
37 Warren Jones Puss Artists 9 120 27 3
38 Graham Wildgoose Harrington 'B' 7 117 24 9
39 Peter Forse Park Tavern 10 114 24 0
40 Richard Jones Park Tavern 10 108 18 3

41 Dawn Hunter Puss Artists 7 102 21 9
42= Gill Dyson Sutton Club 6 90 30 6
42= Tim Longden Waters Green Rams 6 90 21 12
44 Dave Higginbotham Prince of Wales 3 75 39 18
45= Glyn Bradley Prince of Wales 2 45 24 21
45= Linda Armstrong Waters Green Rams 3 45 21 9
45= Tim Bloor Baths Hotel 3 45 18 12
48 Steve Adshead Park Tavern 2 39 21 18
49 Gill Green Harrington 'B' 3 33 12 9
50 Chris Moores Chester Road Tavern 6 30 12 0

51 Ann Barnes Waters Green Rams 3 27 15 0
52= Cathy Lynn Baths Hotel 1 21 21 21
52= Shaun Lloyd-Griffiths Park Tavern 1 21 21 21
52= Darren Stoddart Puss Artists 1 21 21 21
55 Helen Barker Baths Hotel 1 18 18 18
56 John Cunningham Sutton Club 1 12 12 12
57= Louise Murphy Baths Hotel 1 9 9 9
57= Linda Wakefield Sutton Church House 1 9 9 9

© Macclesfield Quiz League 2017