Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2003–4
B League

On this page:

1 to 10
11 to 20
21 to 28=
32= to 40
41 to 50=
52 to 60=
64=

Final Individual Scores: 2003–4 Season, B League

  Team Played Total Highest Lowest
1 Steve Auty Waters Green Rams 14 465 48 30
2 Rick Davis Sutton Club 14 420 48 27
3 Andy Johnson St. Dunstan 15 378 45 24
4 Stuart Mills Harrington Growlers 15 372 42 21
5 Grenville Leah Macclesfield Cricket Club 15 366 39 21
6 John Hargreaves Travellers Rest 16 360 45 24
7 Paul Griffiths Sutton Club 14 351 39 18
8 Malcolm Asquith George & Dragon 'A' 12 348 45 15
9 Paul Beard Travellers Rest 15 345 36 21
10 Graham Wallace New Castle 14 333 42 21

11 David Williams Macclesfield Cricket Club 15 324 39 18
12= Tim Jordan George & Dragon 'A' 13 300 33 18
12= Shauna Barstow New Castle 14 300 33 18
14 Billy Stubbs St. Dunstan 15 294 33 21
15 Philip Davies Macclesfield Cricket Club 13 291 42 12
16 Chris Butler Sutton Club 16 285 45 18
17 Martin Biss Harrington Growlers 12 279 36 15
18 Dave Pennington St. Dunstan 14 276 36 12
19 Mike Wilson Travellers Rest 15 273 36 15
20 David Reynolds Waters Green Rams 16 270 36 9

21 Pat Jeater George & Dragon 'A' 16 255 30 15
22 Rob Parkin Harrington Growlers 9 228 36 15
23 Win Greenwood Franklin 12 225 27 12
24 Marshall Barnard Sutton Club 13 222 24 12
25 Matt Eagles Franklin 15 207 30 9
26 Keith Bebbington Waters Green Rams 14 204 24 9
27 Betty Dobson Franklin 10 186 24 9
28= Neil Wall New Castle 6 183 42 18
28= Mike Bennett George & Dragon 'A' 8 183 39 12
28= Ken Cooper Macclesfield Cricket Club 13 183 24 9
28= Jenny Wright Travellers Rest 14 183 24 6

32= Mike Hewitt Harrington Growlers 11 174 39 3
32= Heather Wallace New Castle 10 174 24 12
32= Ernie Chesters St. Dunstan 13 174 30 6
35= Dave McGuinness George & Dragon 'A' 12 168 24 6
35= Steve Jack New Castle 10 168 27 9
35= Adum Carr Waters Green Rams 14 168 27 6
38 Pete Dykstra New Castle 10 150 24 9
39 Ainslee O'Neill Franklin 6 147 33 18
40 Ian Wright Harrington Growlers 10 135 21 9

41 Simon Clark Franklin 10 120 21 6
42 Andy Bailey Franklin 5 117 27 18
43 Peter Robson Harrington Growlers 7 108 21 6
44 Linda Mitchell St. Dunstan 3 87 30 27
45 John Ashworth Macclesfield Cricket Club 6 72 24 3
46 Sandy McArthur St. Dunstan 4 63 21 3
47 Lynda Armstrong Waters Green Rams 3 51 21 12
48 Nikki Eagles Franklin 4 27 15 0
49 Paul Davenport Sutton Club 2 24 15 9
50= John Phillipson Sutton Club 1 21 21 21
50= Andy Durrant Sutton Club 2 21 15 6

52 Dave Cooper Franklin 1 18 18 18
53= Anne Jeater George & Dragon 'A' 1 15 15 15
53= Steve Ginty Sutton Club 1 15 15 15
53= Ray Carter Travellers Rest 1 15 15 15
56= Alan Eagles Franklin 1 12 12 12
56= Margaret Leah Macclesfield Cricket Club 1 12 12 12
58= Bob Haslam George & Dragon 'A' 2 9 9 0
58= Robb Barnard Sutton Club 1 9 9 9
60= Terry Fielding Macclesfield Cricket Club 1 6 6 6
60= Dennis McDermot Travellers Rest 1 6 6 6
60= Tim Longden Waters Green Rams 1 6 6 6
60= Andy Flack Waters Green Rams 1 6 6 6

64= Joseph Beard Travellers Rest 1 3 3 3
64= Jo Carroll Waters Green Rams 1 3 3 3

© Macclesfield Quiz League 2018