Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2002–3 Season
C League

On this page:

1 to 9=
11 to 20
21 to 30
31 to 40
41 to 50=
54=

Final Individual Scores: 2002–3 Season, C League

  Team Played Total Highest Lowest
1 Steve Auty Waters Green Rams 11 396 45 30
2 Rick Davis Sutton Club 13 372 42 27
3 Malcolm Asquith George & Dragon 'A' 11 351 39 24
4 Bob Langstaff Waters Green Wonderers 13 324 39 24
5 Graham Wallace New Castle 13 279 39 18
6= Shauna Barstow New Castle 13 276 36 18
6= Chris Butler Sutton Club 14 276 33 12
8 Ed Baron Church House 13 270 30 15
9= Bob Gratton Church House 13 264 39 18
9= Paul Griffiths Sutton Club 13 264 33 15

11 Mike Vickerstaff Beehive 10 246 36 18
12 Tim Jordan George & Dragon 'A' 10 237 39 12
13= Gordon Muirhead Nags Head 8 234 42 15
13= Kevin Fieldstead Church House 13 234 27 12
15 Marshall Barnard Sutton Club 14 222 27 12
16 Nick Cusack Waters Green Wonderers 11 219 30 12
17 Mary Bloor Beehive 13 207 27 12
18 David Reynolds Waters Green Rams 14 192 27 12
19 Reg Bloor Beehive 12 189 27 9
20 Neil Wall New Castle 7 183 42 18

21 Pat Jeater George & Dragon 'A' 12 174 27 9
22 Dave McGuinness George & Dragon 'A' 11 168 30 6
23 Debbie Bann Nags Head 14 165 18 12
24 Andy Bowman Nags Head 7 162 30 15
25= Adum Carr Waters Green Rams 14 156 24 9
25= Steve Davies Beehive 10 156 24 3
25= Martin Perry Nags Head 14 156 21 9
28 Wendy Brown Waters Green Wonderers 11 150 24 9
29 Graham Holt Waters Green Wonderers 8 144 33 3
30 Keith Bebbington Waters Green Rams 9 138 21 9

31 Pete Dykstra New Castle 9 132 21 6
32 Chris Bennett Church House 8 126 24 3
33 Steve Jack New Castle 7 114 27 12
34 Heather Wallace New Castle 7 111 21 6
35 David Holmes Church House 6 105 27 6
36 Steve Berwick Waters Green Wonderers 5 102 24 12
37 Brian Kemp George & Dragon 'A' 3 84 33 21
38 Helen Barker Beehive 7 78 21 6
39 Terry Fitzmaurice Waters Green Rams 3 72 27 21
40 Claire Hartle Nags Head 6 57 15 6

41 Mike Bennett George & Dragon 'A' 3 48 21 12
42 Chris Auty Waters Green Rams 2 39 30 9
43= Cathy Lynn Beehive 2 36 21 15
43= Tim Bloor Beehive 2 36 21 15
43= Tony Morrison Waters Green Rams 2 36 21 15
43= Dawn Royle Nags Head 5 36 18 3
47 Ken Brown Waters Green Wonderers 2 27 15 12
48 Dennis O'Donovan Sutton Club 2 24 18 6
49 Nikki Foster Waters Green Wonderers 3 21 12 3
50= Stephen Webster Church House 1 9 9 9
50= Frank Harrington Church House 1 9 9 9
50= Mick Taylor Waters Green Rams 1 9 9 9
50= Roger Brown Waters Green Wonderers 1 9 9 9

54= Mike Benford Church House 1 3 3 3
54= Nigel Bailey Waters Green Wonderers 1 3 3 3
54= Tony Toft Waters Green Wonderers 1 3 3 3

© Macclesfield Quiz League 2018