Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
2000–1
B League

On this page:

1 to 10
11 to 20=
22 to 30=
32 to 40
41 to 50=
53= to 60=
62= to 68

Final Individual Scores: 2000–1 Season, B League

  Team Played Total Highest Lowest
1 Steve Auty Waters Green Rams 15 447 51 30
2 Steve Haslam Sparta Waters Green 13 429 48 27
3 Tristan O'Neill Ivy House 16 384 45 24
4 Jeff Corry Castle 16 354 45 21
5 John Knight Castle 14 345 36 24
6= John Brown The Crown 12 330 39 15
6= Stuart Mills Harrington Growlers 14 330 36 21
8 Steve Kearns Puss in Boots 16 327 45 18
9 Dave Griffiths Puss in Boots 15 315 36 21
10 Steve Berwick Sparta Waters Green 14 309 36 18

11 Pete Bossley Ivy House 16 303 36 21
12= Martin Biss Harrington Growlers 14 300 36 18
12= Neil Drummond British Flag 15 300 30 18
14= David Williams Macclesfield Cricket Club 14 297 33 18
14= Helen Laurence British Flag 13 297 33 18
14= Grenville Leah Macclesfield Cricket Club 14 297 33 12
17 Paul Morrissey The Crown 11 294 36 18
18= Tony Odam Castle 16 285 36 18
18= Christopher Dean Macclesfield Cricket Club 16 285 33 18
20= Laurence Plant The Crown 10 261 39 9
20= Andy Perrin Puss in Boots 16 261 27 18

22 Robert Parkin Harrington Growlers 12 258 39 12
23 Dave Robinson The Crown 14 252 36 9
24 Tony Browne British Flag 12 243 36 9
25= Mark Gilmore Sparta Waters Green 10 234 36 15
25= Ainslee O'Neill Ivy House 12 234 33 12
25= Andy Bailey The Crown 13 234 30 12
28 Jeff Whitney British Flag 10 222 30 12
29 David Reynolds Waters Green Rams 14 216 27 12
30= Adum Carr Waters Green Rams 15 213 30 6
30= Matt Eagles Puss in Boots 12 213 27 12

32 Karen Appleton Ivy House 11 195 21 9
33 Tony Fogerty Castle 8 177 30 12
34 Andy Jackson Sparta Waters Green 6 174 33 24
35 Ken Cooper Macclesfield Cricket Club 12 168 30 6
36 Keith Bebbington Waters Green Rams 14 163 24 9
37 Mike Hewitt Harrington Growlers 9 159 24 9
38 Peter Robson Harrington Growlers 10 135 24 3
39 Steve Hatton Ivy House 7 117 27 12
40 Bernard Leach Macclesfield Cricket Club 7 111 21 9

41 Gill Taylor British Flag 5 105 27 9
42 Nikki Foster Sparta Waters Green 10 99 15 6
43 Trevor Bithell Castle 6 193 30 0
44 Ian Tams British Flag 4 90 27 18
45= Alan Slater Puss in Boots 4 78 24 12
45= Andy Cooke Sparta Waters Green 5 78 21 12
47 Ian Wright Harrington Growlers 4 60 30 0
48= Chris Auty Waters Green Rams 2 48 27 21
48= Darren Stoddart The Crown 2 48 24 24
50= Dave Heaton British Flag 1 39 39 39
50= Brian Gleaves Castle 2 39 21 18
50= Nigel Bailey Sparta Waters Green 4 39 15 3

53= Mike Boyce Castle 1 33 33 33
53= Simon Clark Ivy House 2 33 21 12
55= Sally Garnett Macclesfield Cricket Club 1 27 27 27
55= Keith Davies British Flag 2 27 18 9
57 Martin Wood Puss in Boots 1 24 24 24
58 Matt Foster Waters Green Rams 1 21 21 21
59 Doug Colton The Crown 1 18 18 18
60= Mike Giles British Flag 1 15 15 15
60= Jo Wood Waters Green Rams 2 15 9 6

62= Martin Stoveley Harrington Growlers 1 12 12 12
62= Nick Syrett British Flag 1 12 12 12
64= Clem Bailey Sparta Waters Green 1 9 9 9
64= Fred Evans The Crown 1 9 9 9
66= Linda Armstrong Castle 1 6 6 6
66= Tracey Crellin Sparta Waters Green 1 6 6 6
68 Chris Reynolds Waters Green Rams 1 0 0 0

© Macclesfield Quiz League 2018