Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1999–2000
D League

On this page:

1 to 8=
11= to 20
21= to 29=
34 to 38=
41 to 50=
52= to 57=
61 to 62

Final Individual Scores: 1999–2000 Season, D League

  Team Played Total Highest Lowest
1 Jackie Hulme Cock Inn 15 339 45 18
2 Chris Butler Sutton Club 16 306 33 18
3 Lesley Bailey Franklin 13 303 30 18
4 Paul Griffiths Sutton Club 16 300 33 18
5 Geoff Parkin Harrington 'B' 16 285 30 21
6 Glyn Davies Franklin 13 282 33 15
7 Marshall Barnard Sutton Club 15 273 36 15
8= Fred Morrell Railway View 'B' 16 264 36 15
8= Roger Avery Wharf 16 264 36 15
8= Steve Adshead Wharf 15 264 30 15

11= Brenda Davies Plough Pioneers 15 261 36 15
11= Betty Dobson Franklin 13 261 30 15
13= Howard Richardson Railway View 'B' 16 258 36 15
13= Gordon Muirhead Nags Head 'B' 11 258 36 12
15 Peter Wilcox Cock Inn 12 249 36 9
16 Mark Griffiths Wharf 14 234 36 9
17 Andy Bowman Nags Head 'B' 14 225 30 12
18 Andy Frame Brocklehurst Arms 11 210 33 9
19 Wyn Greenwood Franklin 13 204 24 9
20 Nigel Adams Harrington 'B' 14 201 24 12

21= David Harrison Cock Inn 8 177 36 12
21= Pat Trail Railway View 'B' 15 177 27 9
23 Jerry Markiewicz Nags Head 'B' 12 174 27 6
24 Debbie Bann Nags Head 'B' 15 171 21 6
25 John Truman Harrington 'B' 13 153 39 3
26 Paul Heaven Railway View 'B' 9 144 24 12
27 Liz Howard Cock Inn 12 139 22 6
28 Martin Perry Nags Head 'B' 12 135 18 3
29= Joan Hamilton Cock Inn 6 129 27 15
29= Neil Rothwell Brocklehurst Arms 10 129 21 6
29= David Sparkes Plough Pioneers 14 129 18 6
29= Mick Davies Plough Pioneers 15 129 18 6
29= Phil Kelly Brocklehurst Arms 12 129 18 3

34 Tom Aindow Harrington 'B' 11 117 18 3
35 Anne Davenport Franklin 12 108 15 3
36 Richard Jones Wharf 12 105 21 3
37 Graham Wildgoose Harrington 'B' 7 93 21 6
38= Nicola Morrell Railway View 'B' 8 78 18 0
38= Stuart Knight Brocklehurst Arms 10 78 15 3
38= Dennis O'Donovan Sutton Club 11 78 15 0

41 Mike Bennett Sutton Club 4 69 33 6
42= Ken Jones Brocklehurst Arms 6 66 21 6
42= Vince Shaw Brocklehurst Arms 9 66 12 0
44 Dave Buxton Cock Inn 6 60 15 3
45= Pete Forse Wharf 6 54 15 0
45= Michael Penny Plough Pioneers 7 54 12 3
47 Mick Smith Plough Pioneers 1 30 30 30
48= Steve Faulkner Plough Pioneers 3 24 12 3
48= Andy Walker Cock Inn 5 24 9 0
50= Roger Dowse Brocklehurst Arms 2 18 12 6
50= Pat Casserley Plough Pioneers 3 18 12 0

52= Karen Appleton Sutton Club 1 15 15 15
52= Frank Penny Plough Pioneers 4 15 15 0
54= David Christensen Brocklehurst Arms 1 12 12 12
54= Lee Quinn Wharf 1 12 12 12
56 Geoff Chandler Harrington 'B' 1 9 9 9
57= Richard Knight Brocklehurst Arms 1 6 6 6
57= Gary Cook Harrington 'B' 1 6 6 6
57= Vangh Critchlow Harrington 'B' 1 6 6 6
57= Paul Davenport Sutton Club 1 6 6 6

61 Theresa O'Neill Brocklehurst Arms 1 3 3 3
62 Lee Imrie Plough Pioneers 1 0 0 0

© Macclesfield Quiz League 2018