Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1998–9
C League

On this page:

1 to 9=
11 to 19=
21 to 30
31 to 39=
41 to 50=
52= to 59=
61=

Final Individual Scores: 1998–9 Season, C League

  Team Played Total Highest Lowest
1 Tristan O'Neill Ivy House 15 390 39 27
2 Pete Bossley Ivy House 16 360 39 21
3 Bob Langstaff Rising Sun 'X' 15 354 39 21
4 Paul Beard White Swan 15 348 39 18
5 Christopher Dean Macclesfield Cricket Club 15 306 36 18
6 Jackie Hulme Cock Inn 15 303 33 18
7= David Williams Macclesfield Cricket Club 14 300 33 21
7= John Hargreaves White Swan 15 297 33 18
9= Betty Dobson Franklin 16 294 33 21
9= Mike Wilson White Swan 16 294 33 18

11 Glyn Davies Franklin 16 291 36 15
12= Sam Gordon Chester Road Tavern 'B' 16 285 39 15
12= Shauna Barstow New Castle 14 285 36 18
14 Graham Wallace New Castle 14 282 33 21
15 Pete Fagan Chester Road Tavern 'B' 16 276 33 15
16= Ed Baron Railway View 'A' 12 267 33 15
16= Jill Harrison Railway View 'A' 15 267 30 15
16= Sean Higgins Railway View 'A' 12 267 30 6
19= Ainslee O'Neill Ivy House 16 261 30 18
19= Tim Massey Railway View 'A' 12 261 39 9

21 Jim Moores Chester Road Tavern 'B' 15 258 30 15
22= Grenville Leah Macclesfield Cricket Club 13 246 33 12
22= Wyn Greenwood Franklin 15 246 39 15
24 Peter Wilcox Cock Inn 13 243 27 15
25 Stephen Hatton Ivy House 16 222 33 12
26 Steve Moores Chester Road Tavern 'B' 13 216 27 6
27 Nick Cusack Rising Sun 'X' 16 210 27 12
28 Heather Wallace New Castle 11 192 24 9
29 Jenny Wright White Swan 15 165 18 9
30 Dave Buxton Cock Inn 14 156 18 9

31 Neil Wall New Castle 6 153 39 21
32 Anne Davenport Franklin 15 138 24 6
33= Liz Howard Cock Inn 11 132 18 3
33= Steve Jack New Castle 10 132 27 3
35 Ken Cooper Macclesfield Cricket Club 10 126 21 6
36 David Harrison Cock Inn 4 114 33 24
37= Andy Baron Railway View 'A' 10 111 21 6
37= Sally Garnett Macclesfield Cricket Club 5 111 30 15
39= Joan Hamilton Cock Inn 6 108 21 12
39= Pete Dykstra New Castle 9 108 21 6

41 Sunil Cusack Rising Sun 'X' 10 93 18 0
42 Keith Murray Rising Sun 'X' 3 69 27 18
43 Graham Holt Rising Sun 'X' 3 66 27 15
44 Wendy Browne Rising Sun 'X' 3 60 24 18
45= Lesley Bailey Franklin 2 54 33 21
45= Mike Boughton Chester Road Tavern 'B' 4 54 18 9
47 Jim Currie Rising Sun 'X' 2 51 30 21
48 Bernard Tozer Rising Sun 'X' 2 48 27 21
49 Dave Marsden White Swan 2 39 21 18
50= Adele Langstaff Rising Sun 'X' 5 36 15 0
50= Bernard Leach Macclesfield Cricket Club 4 36 12 3

52= Mike Bayley Rising Sun 'X' 1 24 24 24
52= Mike Bennett Macclesfield Cricket Club 1 24 24 24
54 Sean Hughes Railway View 'A' 1 18 18 18
55 Nick Holt Rising Sun 'X' 1 15 15 15
56 Abigail Kemp Ivy House 1 12 12 12
56= Felix Smith White Swan 1 12 12 12
56= Tim Moore Macclesfield Cricket Club 1 12 12 12
59= Lynn Rollinson Rising Sun 'X' 1 9 9 9
59= Steve Whitworth Railway View 'A' 1 9 9 9

61= John Wastell Macclesfield Cricket Club 1 6 6 6
61= Lorraine Griffiths Railway View 'A' 1 6 6 6
61= Marion Cusack Rising Sun 'X' 1 6 6 6

© Macclesfield Quiz League 2018