Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1995–6
D League

On this page:

1 to 10
11 to 20
21= to 28=
31= to 40
41 to 50
51 to 56=

Final Individual Scores: 1995–6 Season, D League

  Team Played Total Highest Lowest Average
1 Phillip Morgan Ox–fford Hotel 'B' 14 291 33 9 23.36
2 Neil Wall New Castle 11 279 36 9 25.36
3 Dave Griffiths Durham Ox 10 264 39 18 26.4
4 Bernard Tozer Rising Sun 'X' 13 258 33 12 21.92
5 Alan Ashton Ox–fford Hotel 'B' 12 249 36 12 21.75
6 Brenda Smith George & Dragon (Rainow Road) 'A' 13 240 30 9 20.08
7= Steve Adshead Brewers 13 237 30 9 20.08
7= Steve Kearns Durham Ox 13 237 30 12 20.54
7= Bob Langstaff Rising Sun 'X' 12 237 36 6 20.25
10 Shauna Barstow New Castle 13 234 30 9 19.85

11 Graham Wallace New Castle 9 222 39 15 24.67
12= Joyce Houghton Bruce 11 213 30 9 19.36
12= Paul Jenkins Ox–fford Hotel 'B' 11 213 30 9 19.36
14 Keith Murray Rising Sun 'X' 13 210 27 9 17.54
15 Sally Mawdesley George & Dragon (Rainow Road) 'A' 11 201 27 9 18.27
16 Roger Avery Brewers 14 198 30 6 15.86
17 Brian Flack Bruce 14 192 27 6 13.71
18 Mary Bloor Beehive 11 189 30 9 17.18
19 Kevin Christie Durham Ox 13 186 27 6 15.23
20 Mark Watson Ox–fford Hotel 'B' 9 183 30 15 20.33

21= Andy Flack Bruce 12 180 21 9 15
21= Alan Slater Durham Ox 12 180 27 0 15
23 Mike Vickerstaff Beehive 6 165 36 21 27.5
24 Steve Davies Beehive 11 159 27 6 14.45
25 Karen Appleton Bruce 14 150 18 3 ?
26= Reg Bloor Beehive 10 147 30 6 14.7
26= Graham Holt Rising Sun 'X' 9 147 24 9 16.33
28= Tim Findlow New Castle 8 120 24 6 15
28= Steve Jack New Castle 9 120 27 6 13.33
28= Helen Barker Beehive 10 120 24 3 12

31= Margaret Booth George & Dragon (Rainow Road) 'A' 10 117 21 0 11.7
31= Paul Griffiths George & Dragon (Rainow Road) 'A' 8 117 27 3 14.625
33 Pete Forse Brewers 10 87 15 3 8.7
34 Mark Griffiths Brewers 6 84 27 3 14
35 Joanna Hughes George & Dragon (Rainow Road) 'A' 8 78 15 6 9.75
36 Richard Jones Brewers 8 75 15 3 9.375
37 John Hargreaves Brewers 3 72 33 15 24
38= Paul Williams Ox–fford Hotel 'B' 3 57 24 12 19
38= Tim Grimes Rising Sun 'X' 3 57 39 6 19
40 Heather Bosworth New Castle 3 54 24 15 18

41 Pete Dykstra New Castle 3 45 24 9 15
42 Andy Devain Ox–fford Hotel 'B' 4 42 15 6 10.5
43 Alex Freeborne Durham Ox 3 39 21 6 13
44 Eric Mawdesley George & Dragon (Rainow Road) 'A' 2 36 18 18 18
45 Del Oldham Beehive 4 30 9 6 7.5
46= Ronnie Downes Durham Ox 4 27 9 3 7.75
46= Steve Carter Ox–fford Hotel 'B' 1 27 27 27 27
46= Glynis Holt Rising Sun 'X' 2 27 15 12 13.5
46= Nick Cusack Rising Sun 'X' 2 27 18 9 13.5
50 Andrew Twyford Rising Sun 'X' 1 18 18 18 18

51 Pete Lawrence Bruce 1 15 15 15 15
52 Quinton Hayter Bruce 2 12 9 3 6
53= Lynn Johnson Bruce 1 6 6 6 6
53= Steve Hatton Bruce 1 6 6 6 6
53= Geoff Fletcher Ox–fford Hotel 'B' 1 6 6 6 6
56= Linda Freeborne Durham Ox 1 3 3 3 3
56= Jim Genders Ox–fford Hotel 'B' 1 3 3 3 3

© Macclesfield Quiz League 2018