Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1993–4
D League

On this page:

1 to 10
11 to 20
21= to 29=
31 to 40
41 to 50=
52= to 61

Final Individual Scores: 1993–4 Season, D League

  Team Played Total Highest Lowest
1 Mick Taylor Boarhound 15 363 42 15
2 Chris Wood Boarhound 14 330 39 15
3 Tony Gronert Cock Inn 16 321 45 12
4 Dave Poolford Ox-fford Hotel 16 312 33 12
5 Adam Carr Boarhound 16 282 42 3
6 Pete Bossley Bears Head 'A' 15 279 33 15
7 Jackie Hulme Cock Inn 15 276 36 3
8 Tristan O'Neill Bears Head 'A' 14 270 30 9
9 Eric Mawdsley George & Dragon (R) 'A' 16 267 30 9
10 Pip Chandler Rising Sun 'A' 15 264 27 6

11 Caroline Simpson Ox-fford Hotel 15 261 39 6
12 John Hargreaves Brewers 16 249 27 12
13 Tony Wilkinson Rising Sun 'A' 13 228 30 3
14 Marshall Barnard Lamb 13 225 27 6
15 Keith Bebbington Boarhound 13 219 33 12
16 Jim Moores Chester Road Tavern 'B' 12 216 24 9
17 Alex Crawford Rising Sun 'A' 15 213 33 6
18= Ray Henry Lamb 12 210 24 6
18= Steve Adshead Brewers 15 210 30 3
20 David Rushton Ox-fford Hotel 13 204 24 6

21= Sally Mawdsley George & Dragon (R) 'A' 16 198 24 3
21= Mark Jones Chester Road Tavern 'B' 13 198 30 6
23 Alastair Stamm Bears Head 'A' 15 192 27 3
24= Michael Poolford Ox-fford Hotel 15 189 30 3
24= Ainslee O'Neill Bears Head 'A' 12 189 27 9
26 Roger Avery Brewers 16 174 30 6
27 Sam Gordon Chester Road Tavern 'B' 12 165 24 3
28 Margaret Booth George & Dragon (R) 'A' 14 162 24 0
29= Mark Griffths Brewers 13 156 21 3
29= Steve Moores Chester Road Tavern 'B' 13 156 27 6

31 Paul Davenport Lamb 12 153 24 3
32= Mike Wootton Cock Inn 8 147 24 12
32= Peter Wilcox Cock Inn 9 147 21 9
34 Mike Boughton Chester Road Tavern 'B' 14 138 21 3
35 Joanna Hughes George & Dragon (R) 'A' 13 132 15 0
36 Norman Philpott Cock Inn 11 129 18 3
37 Barry McQuinn Lamb 9 120 27 3
38 Robert Barnard Lamb 11 108 21 3
39 David Reynolds Boarhound 5 87 30 6
40 Phil Hornbuckle Rising Sun 'A' 11 66 12 0

41 Andy Henry Lamb 7 51 15 0
42 Judy Wilkinson Rising Sun 'A' 4 30 12 3
43 Simon Withe Cock Inn 2 27 15 12
44= Neil Howard Ox-fford Hotel 3 24 9 6
44= John Chandler Rising Sun 'A' 2 24 15 9
46= Jeremy Hoskins George & Dragon (R) 'A' 1 21 21 21
46= Albert Simpson Ox-fford Hotel 2 21 12 9
46= Bob Meachen George & Dragon (R) 'A' 2 21 12 9
49 David Rowe Boarhound 1 18 18 18
50= Eamon Marshall Bears Head 'A' 1 15 15 15
50= Heather Wynne Bears Head 'A' 1 15 15 15

52= John Maw Rising Sun 'A' 1 12 12 12
52= Geoff Wynne Bears Head 'A' 1 12 12 12
52= Ian Jones Bears Head 'A' 2 12 6 6
52= Sarah Mannion Brewers 3 12 6 3
56= Doug Marshall George & Dragon (R) 'A' 2 9 6 3
56= Brian Hough Cock Inn 2 9 6 3
56= Andrew Perrin Bears Head 'A' 1 9 9 9
56= Tim Weipers Bears Head 'A' 1 9 9 9
60 Dave Meecham Rising Sun 'A' 3 6 3 0
61 Scott Darlington Bears Head 'A' 1 0 0 0

© Macclesfield Quiz League 2019