Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1992–3
E League

On this page:

1 to 10
11 to 20
21 to 30
31 to 40
41 to 50
51 to 60

Final Individual Scores: 1992–3 Season, E League

  Team Played Total Highest
1 Mick Taylor Boarhound 16 327 39
2 Dave Poolford Oxford Hotel 16 297 33
3 Gloria Penman George II 16 285 30
4= Adam Carr Boarhound 16 282 33
4= Tony Gronert Cock Inn 15 282 30
6 Chris Wood Boarhound 12 252 30
7= Alan Slater Durham Ox 15 243 36
8= Marshall Naden Waters Green 14 243 33
9 Steve Kearns Durham Ox 15 237 27
10 Tony O'Neill George & Dragon (Sunderland Street) 15 234 30
11 Jackie Hulme Cock Inn 14 219 27
12= Caroline Simpson Oxford Hotel 16 207 30
12= Joyce Houghton Jolly Sailor 14 207 30
14 Michael Poolford Oxford Hotel 16 192 24
15 Paul Lavery George II 14 186 21
16 Alex Freeborn Durham Ox 14 180 24
17= Bob St. Leger George & Dragon (Sunderland Street) 15 174 18
17= Graham Joint Waters Green 12 174 24
19 David Rushton Oxford Hotel 10 168 27
20 Keith Bebbington Boarhound 13 156 18
21 Howard Wood George & Dragon (Sunderland Street) 10 153 24
22= Norman Philpott Cock Inn 13 144 21
22= Karen Appleton George & Dragon (Sunderland Street) 15 144 27
24= Peter Wilcox Cock Inn 8 135 24
24= Sarah Swindells George II 15 135 18
26 Nigel Adams Harrington 'B' 11 132 21
27= Geoff Parkin Harrington 'B' 10 129 24
27= Mike Smith Jolly Sailor 14 129 24
29= Denise Woodward George II 16 123 18
29= Andy Flack Waters Green 15 123 18
31 John Trueman Harrington 'B' 13 120 18
32 Les Davies Harrington 'B' 8 117 27
33 Ian Gardner Waters Green 15 99 18
34 Kevin Christie Durham Ox 6 96 24
35 Mark Wilson George & Dragon (Sunderland Street) 5 93 27
36 Peter Robson Harrington 'B' 10 84 18
37 Mark Power Jolly Sailor 12 81 18
38 Lynne Mulryan Cock Inn 7 51 9
39 David Reynolds Boarhound 3 48 24
40 Neil Mallet Jolly Sailor 3 36 15
41= Tim Lister Durham Ox 8 33 12
41= Paul Perrin Jolly Sailor 8 33 12
43 John Brown Boarhound 2 30 18
44 Di Jones Boarhound 1 27 27
45 John Rogerson George II 1 24 24
46 Dave Holand Harrington 'B' 2 21 15
47 Albert Simpson Oxford Hotel 1 21 21
48 Sue Crowe Waters Green 4 15 6
49= Ian Jackson Oxford Hotel 2 12 6
49= Alan Booker Waters Green 1 12 12
51 Alex Adamski Oxford Hotel 1 9 9
52= Mick Burgess Oxford Hotel 1 6 6
52= Amdy Walker Cock Inn 2 6 6
52= Paul Eifflaender Cock Inn 1 6 6
52= Ged Barron George II 1 6 6
52= Peter Cason Waters Green 1 6 6
52= Alan Beresford Jolly Sailor 3 6 3
58= David Rowe Boarhound 1 3 3
58= Linda Freeborn Durham Ox 1 3 3
58= Alistair Blackley Jolly Sailor 1 3 3
61= Barry Barker Oxford Hotel 1 0 0
61= Dave Bates Durham Ox 1 0 0
61= Brian McDermot Waters Green 1 0 0
61= Janet Beresford Jolly Sailor 1 0 0

© Macclesfield Quiz League 2019