Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1990–1
D League

On this page:

1 to 9=
11= to 20
21= to 30
31 to 40
41 to 50
51 to 56=
58=
66=

Final Individual Scores: 1990–1 Season, D League

  Team Played Total Highest Lowest
1 Jeff Gallagher Rising Sun 'B' 12 369 39 21
2 John White Rising Sun 'B' 13 339 39 21
3 Betty Dobson Franklin 'B' 15 303 33 18
4 Martin Jones Woodman 15 291 33 18
5 Shauna Barstow Prince of Wales 16 288 36 15
6 Robert Kennerley Harrington 'A' 16 270 36 15
7 Tony Wilkinson Rising Sun 'A' 14 267 30 15
8 Martin Biss Harrington 'A' 14 261 30 15
9= Graham Wallace Prince of Wales 15 240 30 12
9= Pete Bossley Bears Head 14 240 30 12

11= Alex Crawford Rising Sun 'A' 16 237 27 15
11= Mike Fanfarillo Woodman 11 237 33 15
13 Pat Griffiths Franklin 'B' 13 234 36 9
14 Lesley Bailey Franklin 'B' 15 225 33 12
15 Guy Barstow Prince of Wales 15 219 30 12
16 Sheila Haybury Franklin 'B' 14 207 42 9
17 Bridget Simpson Harrington 'A' 11 198 33 6
18 Tim Findlow Prince of Wales 16 192 42 9
19 Tristan O'Neill Bears Head 10 189 37 12
20 Paul Lavery George II 14 174 24 9

21= Philip Green Woodman 7 162 30 18
21= Nigel Adams Harrington 'A' 13 162 24 9
23 Ainslee O'Neill Bears Head 13 156 27 6
24= Isy Shackleton Rising Sun 'B' 11 147 24 0
24= Phil Hornbuckle Rising Sun 'A' 13 147 18 6
26 Dave Stewart Boarhound 'B' 13 141 21 6
27= Kevin Hynds George II 8 138 30 9
27= Bob Haslam Rising Sun 'B' 14 138 18 6
29 Sarah Swindells George II 14 132 21 3
30 Judy Wilkinson Rising Sun 'A' 12 126 24 0

31 Dave Wright Boarhound 'B' 13 120 18 3
32= David Hinkes Woodman 9 111 24 3
32= Denise Woodward George II 15 111 15 3
34= Jane Brown Rising Sun 'B' 11 105 27 0
34= Quinton Hayter Boarhound 'B' 14 105 21 3
34= Louise Fanfarillo Woodman 9 105 24 3
37= Mike Smith Boarhound 'B' 14 96 21 3
37= Kevin Christie Woodman 8 96 21 6
39 Stuart Mills Harrington 'A' 3 84 30 24
40 Alastair Stamm Bears Head 6 69 18 6

41 Phil Davenport Harrington 'A' 4 57 21 9
42 Adrian Brown Rising Sun 'A' 5 48 21 3
43 Colin Johnson Woodman 5 45 15 3
44 Clive Acton George II 6 39 15 0
45 Julian Amey Rising Sun 'B' 1 33 33 33
46 Roger Bald Bears Head 3 30 12 9
47 Felix Molloy Bears Head 1 27 27 27
48= Phil Turner Bears Head 3 24 12 6
48= John Rogerson George II 2 24 12 12
50 Bernard McLoughlin Harrington 'A' 1 21 21 21

51 Ross Sheppard Rising Sun 'A' 1 18 18 18
52= Neil Wall Prince of Wales 1 12 12 12
52= Gloria Penman George II 1 12 12 12
52= Tim Bedford Franklin 'B' 2 12 9 3
52= Pete O'Brien Prince of Wales 1 12 12 12
56= Roger Boden Bears Head 1 9 9 9
56= David Morton Harrington 'A' 1 9 9 9

58= Dave Robinson Boarhound 'B' 1 6 6 6
58= Steph Willis Bears Head 2 6 3 3
58= Xav Walker Bears Head 1 6 6 6
58= Jill Simpson Harrington 'A' 1 6 6 6
58= Peter Wilde Rising Sun 'B' 1 6 6 6
58= Clive Slifkin Bears Head 1 6 6 6
58= Sue Gallagher Rising Sun 'B' 1 6 6 6
58= Kate Hornbuckle Rising Sun 'A' 2 6 3 3

66= Andrew Beswick Bears Head 1 3 3 3
66= Les Hayman Boarhound 'B' 1 3 3 3
66= Simon Warburton Rising Sun 'A' 1 3 3 3

© Macclesfield Quiz League 2017