Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores (half way)
1988–9
C League

On this page:

1= to 10
11= to 20=
24= to 29=
31 to 40=
42 to 51

Half Way Individual Scores: 1988–9 Season, C League

Please note that these are the positions at the half–way stage of the season (after Week 9). For the leading individual scores after Week 16, in all five Leagues, please click here.

  Team Played Total Highest Lowest
1= Alan Hollinshead White Swan 'B' 8 228 39 18
1= Martyn McReynolds Gardners QT 7 228 48 18
3= Alasdair Reid Gardners QT 7 204 42 21
3= Tony Bradley White Swan 'B' 8 204 33 15
3= Nick Traynor Chestergate 8 204 36 12
6 Brian Haslam Lord Byron 8 201 36 18
7 Alice Walker Chestergate 8 198 39 15
8 Dave Pennington Church House 'B' 7 171 33 15
9 Marshall Barnard Sutton Club 8 168 30 9
10 Stuart Rowbotham White Swan 'B' 6 159 33 15

11= Sylvia Roberts Church House 'A' 8 156 33 9
11= Helen Laurence Flowerpot 6 156 36 15
13= Ken Allen Church House 'A' 7 153 36 9
13= Peter Broughton Church House 'B' 7 153 36 15
15= Andy Johnson Church House 'B' 6 150 33 21
15= Paul Davenport Sutton Club 8 150 27 6
17 Chris McKiernan White Swan 'B' 6 138 33 15
18 John Smith Chestergate 8 135 27 9
19 Carol Matthews Gardners QT 7 129 30 9
20= Neil Drummond Flowerpot 6 123 30 12
20= Alex Crawford Rising Sun 'A' 8 123 27 9
20= Linda Mitchell Church House 'B' 6 123 24 18
20= Haydn Thompson Chestergate 4 123 33 27

24= Jeff Gallagher Flowerpot 4 114 36 18
24= Tony Wilkinson Rising Sun 'A' 5 114 33 12
26 Dave Bingle Church House 'B' 5 108 27 9
27 Steve Edgar Church House 'A' 6 105 27 9
28 Ray Henry Sutton Club 6 96 21 9
29= Ged Hurst Gardners QT 5 90 24 12
29= Chris Bennet Church House 'A' 6 90 21 12

31 Graham Hopper Lord Byron 8 87 18 3
32 Norman Lovatt Lord Byron 8 84 24 3
33 Jenny Staveley Rising Sun 'A' 5 81 21 12
34 Barry McQuinn Sutton Club 3 60 33 9
35= Andy Henry Sutton Club 7 57 18 3
35= Adrian Brown Rising Sun 'A' 4 57 21 9
37 Phil Hornbuckle Rising Sun 'A' 5 54 18 6
38= Janet Quinn Flowerpot 8 48 9 3
38= Judith Bennett Flowerpot 6 48 18 3
40= Nick Meecham Church House 'A' 3 42 18 9
40= Jenny Williams Lord Byron 3 42 24 9

42 Pete Jones Lord Byron 4 39 24 3
43= William Dawson Gardners QT 3 36 12 12
43= Carol Marshall Chestergate 4 36 18 6
45 Judy Wilkinson Rising Sun 'A' 3 33 12 9
46= Peter Barnard White Swan 'B' 2 30 21 9
46= Jonty Bateman Church House 'B' 1 30 30 30
48 Jean Garwood White Swan 'B' 2 27 18 9
49 Mike Addison Gardners QT 1 24 24 24
50 Mike Briggs Gardners QT 1 18 18 18
51 Freya McFarlane Flowerpot 1 12 12 12

© Macclesfield Quiz League 2019