Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Individual Scores
1987–8
E League

On this page:

1 to 8=
11 to 20
21= to 30
31= to 39=
42= to 49=
53= to 56=

Final Individual Scores: 1987–8 Season, E League

  Team Played Total Highest
1 Jerry Styles Bulls Head 9 267 39
2 Mike Kelly Bulls Head 10 216 30
3 Chris Dean Macclesfield CC 12 213 33
4 Grenville Leah Macclesfield CC 9 198 42
5 Simon Withe Bulls Head 12 195 30
6 Steve Higginbottom Butley Ash 11 180 24
7 Steve Walker Meridian 'A' 11 168 24
8= David Hinks Woodman 10 150 30
8= Graham Wallace Meridian 'B' 10 150 24
8= David Coupe Meridian 'B' 9 150 27

11 Ian Braithwaite Bulls Head 11 147 21
12 Shauna Whitley Meridian 'B' 9 132 24
13 Phil Richens Meridian 'A' 7 123 27
14 Stuart Burrows Butley Ash 10 120 21
15= Peter Barnard Bruce 11 111 27
15= Sue Quinn Bruce 10 111 21
17= Guy Barstow Meridian 'B' 10 105 30
17= Tony Hutter Butley Ash 9 105 21
19 Colin Johnson Woodman 12 81 15
20 Sally Anderson Bruce 8 78 15

21= John Bradley Bruce 9 75 12
21= Kevin Christie Woodman 5 75 24
23 Ted Wolfe Meridian 'A' 7 72 15
24 Tim Moore Macclesfield CC 7 66 18
25 Peter Smith Woodman 12 60 12
26= Linda Walker Meridian 'A' 8 51 12
26= Philip Green Woodman 4 51 18
28 Jon Dean Macclesfield CC 3 48 18
29 Kevin Spencer Meridian 'A' 8 45 12
30 Tim Findlow Meridian 'B' 4 42 15

31= Roy Greening Macclesfield CC 8 39 15
31= Alan McKinnes Macclesfield CC 4 39 18
33 Don Mirlees Meridian 'A' 2 36 21
34= Robin Foschtinski Bruce 2 33 24
34= Gary Stubbs Butley Ash 1 33 33
36 Steve Knowles Butley Ash 4 30 12
37 Brian Passingham Meridian 'B' 1 24 24
38 Rick Davis Butley Ash 1 21 21
39= Neil Howard Bruce 2 18 9
39= Neil Wall Meridian 'B' 1 18 18
39= John Walsh Butley Ash 5 18 9

42= Gary Nolan Butley Ash 3 15 6
42= Neil Walthall Bruce 1 15 15
42= John Sherwood Bruce 1 15 15
42= Bob Smith Bruce 1 15 15
42= David Theaker Bruce 1 15 15
47 Michelle Withe Bulls Head 3 12  
48 Colin Baldwin Bruce 1 9 9
49= Stuart Hulme Woodman 2 6 6
49= Mike Burdekin Macclesfield CC 1 6 6
49= Joan Greening Macclesfield CC 1 6 6
49= Sara Lloyd Bulls Head 1 6 6

53= Chris Pearson Meridian 'A' 1 3 3
53= Paul Houghton Bruce 1 3 3
53= Sue Braithwaite Bulls Head 1 3 3
56= Ann Moores Woodman 2 0 0
56= David Jackson Woodman 1 0 0

© Macclesfield Quiz League 2018