Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:

Honours Board
C League Individual

Individual Honours Board: C League

In the years marked (*), only 14 games were played in the C League and the best 11 individual scores counted. In all other seasons, unless otherwise stated in notes, 16 games were played and the best 12 scores counted.

To view the full tables for any year, click the appropriate link below (under Season).

Season 1st 2nd 3rd
2021–2 Click for more information John Poyser 8 195 Andrew Fenton 8 189 Emma Griggs 6 171
2020–1 No competition – COVID–19
2019–20 Click for more information Wynne Keith–Davies 12 360 John Poyser 15 351 Wendy Brown 12 348
2018–19 (*) Jim Kennelly 10 366 John Green 12 333 Wendy Brown 13 297
2017–18 (*) Graham Wallace 11 333 Wynne Keith–Davies 14 327 Glyn Bradley 13 318
2016–17 Malcolm Asquith 14 387 Jim Moores 12 333 John Poyser 14 321
2015–16 Graham Wallace 14 327 Glyn Bradley 14 327 John Green 14 315
2014–15 Ashton Davies 12 438 Rick Davis 16 438 Wynne Keith–Davies 15 408
2013–14 Phil Davies 15 411 Wynne Keith–Davies 16 384 Andrew Wright 14 375
2012–13 John Hargreaves 16 363 Wynne Keith–Davies 15 330 John Green 15 327
2011–12 Jim Kennelly 14 405 Rosalie James 16 351 Chris Bogie 11 315
2010–11 Keith Pointon 16 462 Phil Davies 16 390 Rosalie James 16 384
2009–10 Andy Bailey 14 399 Paul Griffiths 15 330 Jackie Hulme 13 330
2008–9 John Hargreaves 16 357 Andy Ridgway 16 342 John Green 16 312
2007–8 Andy Bailey 16 411 Brian Bogie 12 393 John Hargreaves 16 381
2006–7 Roger Avery 16 366 Andy Bailey 16 345 Dave Cooper 16 342
2005–6 Rick Davis 16 414 Andy Johnson 16 357 Andy Bailey 16 342
2004–5 Tim Findlow 16 342 John Hargreaves 16 336 David Harrison 16 324
2003–4 Tim Findlow 16 348 Mike Vickerstaff 11 324 Jackie Hulme 13 318
2002–3 Steve Auty 11 396 Rick Davis 13 372 Malcolm Asquith 11 351
2001–2 Rick Davis 15 432 Bob Langstaff 16 354 Malcolm Asquith 13 336
2000–1 Andy Johnson 16 336 Dave Pennington 16 321 Bob Gratton 16 318
1999–2000 Mike Vickerstaff 13 357 Bob Gratton 16 351 Bob Langstaff 13 333
1998–9 Tristan O'Neill 15 390 Pete Bossley 16 360 Bob Langstaff 15 354
1997–8 (*) Steve Haslam 12 369 Steve Auty 13 363 Tristan O'Neill 14 354
1996–7 (*) John White 14 351 Mick Taylor 12 336 Dave Pennington 13 300
1995–6 Nick Cooper 15 435 Steve Haslam 16 420 Gordon Muirhead 14 348
1994–5 Click for more information Mick Taylor 14 360 Gloria Penman 16 342 Bob Langstaff 12 300
1993–4 Jeff Gallagher 14 387 John White 16 375 Ken allen 16 336
1992–3 Jeff Gallagher 15 393 Bernard McLoughlin 16 351 Philip Green 14 315
1991–2 Alasdair Reid 14 396 Paul Prior 12 345 Jeff Galagher 10 306
1990–1 Robin Morrell 16 432 Liz Horrocks 14 384 Keith Dobson 16 378
1989–90 Andy Stone 14 354 Barbara Worth 16 345 Dave Pennington 16 339
1988–9 Click for more information Martyn McReynolds 12 360 Alasdair Reid / Alan Hollinshead 14 342
1987–8 Peter McBride 15 474 Haydn Thompson 13 357 Helen Lawrence 14 333
1986–7 Click for more information Mike Featherstone 12 297 David Harrison 12 285 Chris Richardson 12 264
1985–6 Click for more information Irene Graves   450 Don Medwell   267 Peter Cummins   264

© Macclesfield Quiz League 2017–22